Mini Vehicle | MDMR
Mini Vehicle | MDMR
Mini Vehicle | MDAR
Economy Vehicle | MDMR
Economy Vehicle | MDMV
Combact Elite Vehicle | DDAV
Compact | CDMD
Intermediate Vehicle | IDAD
Fullsize Vehicle | FWMD
Luxury | LFAR
Luxury | LFAD
Internal cargo dimensions | External dimensions Vehicle
(L) Length: 1750 (mm) | (L) Length: 4330 (mm)
(W) Width: 1210 (mm) | (W) Width: 1830 (mm)
(H) Height: 1120 (mm) | (H) Height: 1820 (mm)
(Q3) Maximum Volume: 3.10 (m³) | Payload: 522 - 722 (kg)
Internal cargo dimensions | External dimensions vehicle
Length: 2130 (mm) | Length: 4700 (mm)
Width: 1210 (mm) | Width: 1830 (mm)
Height: 1120 (mm) | Height: 1820 (mm)
Maximum Volume: 3.70 (m³) | Payload: 550-797 (kg)
Internal cargo dimensions | External dimensions vehicle
(L) Length: 2540 (mm) | Length: 5000 (mm)
(W) Width: 1,660 (mm) | Width: 1,800 (mm)
(H) Height: 1,390 (mm) | Height: 1,970 (mm)
(Q3) Maximum Volume: 5.20 (m³) | Payload: 1,079 (kg)
Internal cargo dimensions | External dimensions vehicle
(L) Length: 2940 (mm) | (L) Length: 5400 (mm)
(W) Width: 1660 (mm) | (W) Width: 1800 (mm)
(H) Height: 1390 (mm) | (H) Height: 1970 (mm)
(Q3) Maximum Volume: 6.00 (m³) | Payload: 1,185 (kg)
Internal cargo dimensions | External dimensions vehicle
(L) Length: 3,272 (mm) | (L) Length: 5,930 (mm)
(W) Width: 1,260 (mm) | (W) Width: 1,940 (mm)
(H) Height: 1,900 (mm) | (H) Height: 2,620 (mm)
Maximum Volume: 10.68 (m³) | Payload: 1,227 (kg)
Internal cargo dimensions | External dimensions vehicle
(L) Length: 3730 (mm) | (L) Length: 6198 (mm)
(W) Width: 1,765 (mm) | (W) Width: 2,470 (mm)
(H) Height: 2,144 (mm) | (H) Height: 2,731 (mm)
(Q3) Maximum Volume: 14.80 (m³) | Payload: 1,345 (kg)
Internal cargo dimensions | External cargo dimensions
(L) Length: 1760 (mm) | (L) Length: 5210 (mm)
(W) Width: 1560 (mm) | (W) Width: 1560 (mm)
(H) Height: 870 (mm) | (H) Height: 870 (mm)
Payload: 1090 (kg)
Internal cargo dimensions | External dimensions vehicle
Length: 1685 (mm) | (L) Length: 5359 (mm)
Width: 1560|Wheelbase: 1139 (mm) | (W) Width: 1850 (mm)
Height: 0511 (mm) | (H) Height: 1804 (mm)
Payload: 954 (kg)
Internal cargo dimensions | External cargo dimensions
(L) Length: 2315 (mm) | (L) Length: 5325 (mm)
(W) Width: 1510 (mm) | (W) Width: 1800 (mm)
(H) Height: 800 (mm) | (H) Height: 1800 (mm)
Payload: 1090 (kg)
Internal cargo dimensions | External dimensions vehicle
Length: 3000 (mm) | Length: 6193 (mm)
Width: 2000 (mm) | Width: 2070 (mm)
Height: 784 (mm) | Height: 2144 (mm)
Payload: 1397 (kg)
Internal cargo dimensions | External dimensions vehicle
Length: 3000 (mm) | Length: 5930 (mm)
Width: 1600 (mm) | Width: 1940 (mm)
Height: 1850 (mm) | Height: 2800 (mm)
Maximum Volume: 10.68 (m³) | Payload: 885 (kg)